This is StocksCafe Weekly for the week of 3 January 2021, summarizing the movements in the Singapore and US stock markets for the past week, as well as earning reports that are scheduled to be released in the upcoming week.
Any thoughts on this week’s digest? Something you’d like to see included? Leave a comment below!
Top Gainers & Losers1
SG Market
Gainers ⇡ | Losers ⇣ |
Sembcorp Ind +5.47% | Nanofilm -6.61% |
RH PetroGas +5.26% | NikkoAM-STC Asia REIT -6.05% |
UOB +5.05% | Metech Intl -5.71% |
DBS +4.82% | Frencken -5.64% |
HongkongLand USD +4.56% | Mapletree NAC Tr -5.22% |
US Markets
Gainers ⇡ | Losers ⇣ |
ATA Creativity Global +121.85% | Aligos Therapeutics Inc -67.95% |
Napco Security Tech Inc +83.59% | Dogness (Intl) Corp -58.00% |
China HGS Real Estate Inc +65.71% | Zhangmen Education Inc -52.44% |
Lixte Biotech Holdings Inc +64.62% | Berkeley Lights Inc -50.05% |
Petroteq Energy Inc +57.65% | Siyata Mobile Inc -49.87% |
Top Volume2
SG Market | US Market |
DBS SGD 142.89M | Texas Gulf Energy Inc USD 77.4B |
Mapletree Com Tr SGD 118.74M | SPDR S&P 500 USD 39.4B |
UOB SGD 81.59M | Tesla Inc USD 33.94B |
OCBC Bank SGD 58.02M | Invesco QQQ Trust USD 24.35B |
Singtel SGD 56.41M | Apple USD 16.94B |
Top Buy & Sell3
SG Market
Buy | Sell |
Mapletree Log Tr 12.46% | OCBC Bank 1.45% |
Mapletree Com Tr 8.41% | Mapletree NAC Tr 1.45% |
Frasers Cpt Tr 3.77% | Frasers L&C Tr 1.16% |
CapLand IntCom T 3.77% | CapLand IntCom T 1.16% |
Mapletree NAC Tr 2.90% | Mapletree Com Tr 0.87% |
US Markets
Buy | Sell |
Tesla Inc 6.09% | Palantir Technologies Inc 1.16% |
Sea Limited 4.06% | Sea Limited 1.16% |
Palantir Technologies Inc 3.48% | Alibaba Group Holding Limited 0.87% |
NVIDIA Corporation 2.32% | Pfizer 0.87% |
Upstart Holdings Inc 2.03% | Lemonade 0.58% |
Top Holdings4
Singapore Market | US Markets |
CapLand IntCom T 134 | Tesla Inc 66 |
OCBC Bank 125 | Palantir Technologies Inc 63 |
Ascendas Reit 123 | Alibaba Group Holding Limited 56 |
DBS 123 | Apple 56 |
Singtel 111 | Sea Limited 40 |
Upcoming Earnings Reports5
US Markets
- Delta Air Lines Inc: 13 Jan 2022
- Citigroup Inc: 14 Jan 2022
- Wells Fargo & Company: 14 Jan 2022
- JPMorgan Chase & Co: 14 Jan 2022
- BlackRock Inc: 14 Jan 2022
Note1 - Only displays top movers with at least 1 million in trading value (in the respective currencies) for the latest trading day. Note2 - Displays top daily average traded value for the week (in the respective currencies). Value is used instead of pure volume to prevent over-representation of penny stocks. Note3 - The percentages shown are based on how many Shared Portfolios bought or sold the stock in the last 28 days. Note that all portfolio are private by default and these users have generously chosen to share their portfolios. Join in and share your portfolio! (you can choose exactly what you want to show) Note4 - The number shown beside the company name is the number of shared portfolios that is holding the stock. Note5 - Top 5 upcoming earnings reports for the coming week, sorted by followers count, then by date. View all upcoming earnings here.