This is StocksCafe Weekly for the week of 6 December 2021, summarizing the movements in the Singapore and US stock markets for the past week, as well as earning reports that are scheduled to be released in the upcoming week.
Any thoughts on this week’s digest? Something you’d like to see included? Leave a comment below!
Top Gainers & Losers1
SG Market
Gainers ⇡ | Losers ⇣ |
Sinjia Land +26.21% | Top Glove -15.57% |
Metech Intl +16.95% | UGHealthcare -8.33% |
DigiCore Reit USD +13.86% | Medtecs Intl -6.06% |
Geo Energy Res +13.56% | ManulifeReit USD -5.76% |
Rex Intl +7.27% | Riverstone -3.23% |
US Markets
Gainers ⇡ | Losers ⇣ |
Ensysce Biosciences Inc. +228.15% | Radius Health Inc -52.26% |
American Virtual Cloud Tech +169.41% | Renren Inc -51.00% |
SigmaTron International Inc +98.67% | Everbridge Inc -43.49% |
Energy Focus Inc +79.69% | Tecnoglass Inc -40.22% |
Creative Medical Tech +64.20% | Reata Pharmaceuticals Inc -40.07% |
Top Volume2
SG Market | US Market |
DBS SGD 109.24M | SPDR S&P 500 USD 37.77B |
Singtel SGD 60.02M | Invesco QQQ Trust USD 20.95B |
DigiCore Reit USD SGD 56.19M | Tesla Inc USD 20.33B |
CapLand IntCom T SGD 49.62M | Apple USD 19.54B |
OCBC Bank SGD 48.82M | NVIDIA Corporation USD 16.72B |
Top Buy & Sell3
SG Market
Buy | Sell |
Mapletree Ind Tr 5.78% | DBS 2.02% |
DigiCore Reit USD 4.91% | HongkongLand USD 1.16% |
Mapletree Log Tr 3.47% | Lendlease Reit 0.87% |
CapLand China T 3.18% | Frasers Cpt Tr 0.87% |
CapLand IntCom T 2.89% | ISDN 0.87% |
US Markets
Buy | Sell |
Palantir Technologies Inc 6.65% | The Walt Disney Company 1.73% |
Tesla Inc 5.78% | Altimeter 1.45% |
Sea Limited 4.34% | Apple 1.45% |
Alibaba Group Holding Limited 3.47% | ARKK 1.45% |
CrowdStrike 2.60% | The Trade Desk Inc 1.16% |
Top Holdings4
Singapore Market | US Markets |
CapLand IntCom T 134 | Palantir Technologies Inc 68 |
OCBC Bank 129 | Tesla Inc 63 |
Ascendas Reit 125 | Alibaba Group Holding Limited 61 |
DBS 122 | Apple 59 |
Singtel 113 | Sea Limited 41 |
Upcoming Earnings Reports5
US Markets
- CleanSpark Inc: 14 Dec 2021
- Trip.com Group Limited: 15 Dec 2021
- Adobe Inc: 16 Dec 2021
- FedEx Corporation: 16 Dec 2021
- Accenture plc: 16 Dec 2021
Note1 - Only displays top movers with at least 1 million in trading value (in the respective currencies) for the latest trading day. Note2 - Displays top daily average traded value for the week (in the respective currencies). Value is used instead of pure volume to prevent over-representation of penny stocks. Note3 - The percentages shown are based on how many Shared Portfolios bought or sold the stock in the last 28 days. Note that all portfolio are private by default and these users have generously chosen to share their portfolios. Join in and share your portfolio! (you can choose exactly what you want to show) Note4 - The number shown beside the company name is the number of shared portfolios that is holding the stock. Note5 - Top 5 upcoming earnings reports for the coming week, sorted by followers count, then by date. View all upcoming earnings here.