This is StocksCafe Weekly for the week of 29 November 2021, summarizing the movements in the Singapore and US stock markets for the past week, as well as earning reports that are scheduled to be released in the upcoming week.
Any thoughts on this week’s digest? Something you’d like to see included? Leave a comment below!
Top Gainers & Losers1
SG Market
Gainers ⇡ | Losers ⇣ |
Totm Tech +10.00% | Medtecs Intl -27% |
AEM +4.17% | UGHealthcare -23.53% |
Rex Intl +3.70% | Top Glove -16.83% |
UOL +2.91% | Riverstone -13.73% |
ISDN +2.88% | Golden Agri-Res -9.62% |
US Markets
Gainers ⇡ | Losers ⇣ |
CF Acquisition Corp. VI +286.36% | BeyondSpring Inc -69.10% |
Cumberland Pharmaceuticals Inc +108.64% | Olema Pharmaceuticals Inc -52.17% |
TuanChe ADR +78.38% | DocuSign Inc -46.29% |
Ardelyx Inc +76.33% | 180 Life Sciences Corp -42.73% |
TOMI Environmental Solutions I +50.86% | American Virtual Cloud Technol -42.42% |
Top Volume2
SG Market | US Market |
DBS SGD 265.55M | NTT DOCOMO INC USD 318.8B |
OCBC Bank SGD 158.26M | Texas Gulf Energy Inc USD 164.93B |
UOB SGD 148.54M | SPDR S&P 500 ETF Trust USD 57.61B |
Singtel SGD 121.88M | Invesco QQQ Trust Series 1 USD 31.4B |
SIA SGD 102.1M | Tesla Inc USD 27.11B |
Top Buy & Sell3
SG Market
Buy | Sell |
Mapletree Ind Tr 7.25% | DBS 2.03% |
CapLand China T 4.06% | UOB 1.16% |
Keppel DC Reit 3.19% | AEM 1.16% |
Mapletree Log Tr 3.19% | Frasers Cpt Tr 1.16% |
ComfortDelGro 2.32% | Lendlease Reit 0.87% |
US Markets
Buy | Sell |
Palantir Technologies Inc 7.83% | Tesla Inc 3.48% |
Tesla Inc 6.38% | SoFi Technologies Inc. 1.74% |
Sea Limited 4.35% | Altimeter 1.45% |
Alibaba Group Holding Limited 3.48% | Lucid Group Inc. 1.45% |
The Walt Disney Company 2.61% | Palantir Technologies Inc 1.45% |
Top Holdings4
Singapore Market | US Markets |
CapLand IntCom T 132 | Palantir Technologies Inc 66 |
OCBC Bank 129 | Tesla Inc 63 |
Ascendas Reit 125 | Alibaba Group Holding Limited 63 |
DBS 121 | Apple Inc 62 |
Singtel 114 | Sea Limited 40 |
Upcoming Earnings Reports5
US Markets
- ChargePoint Holdings Inc: 7 Dec 2021
- GameStop Corp: 8 Dec 2021
- Costco Wholesale Corporation: 9 Dec 2021
- Lululemon Athletica Inc: 9 Dec 2021
- Broadcom Inc: 9 Dec 2021
Note1 - Only displays top movers with at least 1 million in trading value (in the respective currencies) for the latest trading day. Note2 - Displays top daily average traded value for the week (in the respective currencies). Value is used instead of pure volume to prevent over-representation of penny stocks. Note3 - The percentages shown are based on how many Shared Portfolios bought or sold the stock in the last 28 days. Note that all portfolio are private by default and these users have generously chosen to share their portfolios. Join in and share your portfolio! (you can choose exactly what you want to show) Note4 - The number shown beside the company name is the number of shared portfolios that is holding the stock. Note5 - Top 5 upcoming earnings reports for the coming week, sorted by followers count, then by date. View all upcoming earnings here.
Hello
You asked for feedback.
I’m a subscriber but don’t pay too much attention, I live in Australia.
I’m interested in boring, reliable and fairly priced business in Singapore, that also have an attractive yield and some potentials for growth.
I use the app mainly for my research into Japanese stocks
Hi,
Thanks for the feedback.
“I’m interested in boring, reliable and fairly priced business in Singapore, that also have an attractive yield and some potentials for growth.” => This sounds a lot like REITs to me 🙂
Evan